Baby Blue Spanish PomPom Knee Socks
Royal Mail 24,48 Hour & Next Day Delivery Available.
Returns within 15 days of delivery for a refund and within 30 days for a Store Credit or Exchange.
Sale items are non refundable and will be returned / exchanged for a store credit that does not expire.
Read our full returns policy here: Returns
Introducing our Baby Blue Spanish Pom Pom Knee Socks, a delightful addition to your little one's wardrobe. These charming socks are designed with a soft, breathable fabric that ensures comfort throughout the day.
The playful pom pom detail adds a touch of whimsy, making them perfect for any occasion. Ideal for pairing with dresses or shorts, these knee socks are not only stylish but also practical.
Embrace traditional Spanish design with these exquisite knee socks, perfect for your little princess. Elevate her outfit with this adorable accessory!
Size Guide
Measurements are in centimeters (cm) and kilograms (kg). For best fit, compare with a similar garment.
Baby & Toddler (Newborn – 36 Months)
| Measurement | 0–1M | 0–3M | 06M | 09M | 12M | 18M | 24M | 30M |
|---|---|---|---|---|---|---|---|---|
| Height (cm) | 56 | 62 | 68 | 71 | 74 | 80 | 86 | 92 |
| Chest (cm) | 42 | 44 | 46 | 47 | 47.5 | 49 | 50.5 | 52 |
| Waist (cm) | 42 | 44 | 46 | 46.5 | 47 | 48 | 49 | 50 |
| Hips (cm) | 42 | 44 | 46 | 47 | 48.5 | 51 | 53.5 | 56 |
| Weight (kg) | 4.5 | 6 | 7.5 | 8.5 | 9 | 10.5 | 11.5 | 12.5 |
Children – Girls
| Measurement | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Height (cm) | 92 | 98 | 104 | 110 | 116 | 128 | 140 | 152 | 158 | 164 | 164 |
| Chest (cm) | 52 | 54 | 56 | 58 | 60 | 64 | 68 | 73 | 78 | 83 | 88 |
| Waist (cm) | 50 | 51.5 | 52 | 53 | 54 | 56 | 59 | 62 | 65 | 68 | 71 |
| Hips (cm) | 56 | 58.5 | 61 | 63.5 | 66 | 71 | 76 | 81.5 | 87 | 93 | 99 |
| Leg Length (cm) | 38 | 41 | 44 | 47 | 50 | 56 | 62 | 68 | 74 | 80 | 80 |
Children – Boys
| Measurement | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Height (cm) | 92 | 98 | 104 | 110 | 116 | 128 | 140 | 152 | 160 | 168 |
| Chest (cm) | 52 | 54 | 56 | 58 | 60 | 64 | 68 | 72 | 80 | 86 |
| Waist (cm) | 50 | 51.5 | 53 | 54.5 | 56 | 59 | 62 | 66 | 70 | 74 |
| Hips (cm) | 56 | 58.5 | 61 | 63.5 | 66 | 71 | 76 | 81 | 85 | 91 |
| Leg Length (cm) | 38 | 41 | 44.5 | 48 | 51 | 57.5 | 64 | 70 | 75 | 80 |
Baby Hats & Mittens
| Measurement | 3M | 6M | 9M–12M | 18M | 24M–30M |
|---|---|---|---|---|---|
| Head circumference (cm) | 44 | 48 | 48 | 52 | 52 |
Children Hats & Mittens
| Measurement | 2–5 years | 6–10 years | 12–16 years |
|---|---|---|---|
| Head circumference (cm) | 51 | 54 | 56 |
Baby Bath Hats
| Measurement | 03M | 06M | 12M | 18M | 24M | 30M |
|---|---|---|---|---|---|---|
| Circumference (cm) | 42 | 44 | 46 | 48 | 50 | 52 |
Socks & Tights
| Row | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|---|---|---|
| Age | 3–6M | 6–12M | 12M | 2–4Y | 4–6Y | 6–8Y | 8–10Y | 10–12Y | 12+ |
| EU shoe size | 16 | 17 | 18 | 19–22 | 23–26 | 27–31 | 32–35 | 36–38 | 39–40 |

